Progress
ActiveChapter status uses the thesis-chapter vocabulary: not-started, outline,
draft, review, revision, complete. Percentages are author estimates of
drafted content, not word counts, and are deliberately coarse.
01 Introduction
0%
02 Literature review
0%
03 Theoretical framework
0%
04 Methodology
0%
05 Study one
0%
06 Study two
0%
07 Results
0%
08 Discussion
0%
09 Conclusion
0%
Status and blockers
| Ch | Status | Blocked on | Evidence still needed |
|---|---|---|---|
| 01 | not-started | Chapter 09; written last | None |
| 02 | not-started | Literature intake | None |
| 03 | not-started | Chapter 02 | None |
| 04 | not-started | Chapter 03 | None |
| 05 | not-started | PRJ-001 experiments | EXP-001 |
| 06 | not-started | PRJ-002 experiments | EXP-002 |
| 07 | not-started | Chapters 05 and 06 | FIG, TABLE records |
| 08 | not-started | Chapter 07 | None |
| 09 | not-started | Chapter 08 | None |
Evidence coverage
A chapter is not draft-complete until every claim in it resolves to an entity in the registry. This table is the audit.
| Ch | Claims | Traced | Untraced |
|---|---|---|---|
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
Last updated on