Defense plan
PlannedTalk structure
Forty-five minutes of material, planned for forty, because the questions start before the slides end.
| Segment | Minutes | Slides | Purpose |
|---|---|---|---|
| Problem and motivation | 5 | 4 | Why anyone should care |
| Gap and question | 4 | 3 | What is not known |
| Approach | 6 | 5 | How the question is attacked |
| Study one | 8 | 7 | First body of evidence |
| Study two | 8 | 7 | Second body of evidence |
| Synthesis and contributions | 6 | 5 | What the thesis establishes |
| Limitations and future work | 3 | 3 | Boundaries, stated before they are asked |
Backup slides
Anything that answers an anticipated question but does not fit the narrative goes to the appendix rather than the cutting-room floor. Each backup slide is indexed against the question it answers in anticipated questions.
Rehearsal record
| Date | Audience | Ran long by | Main correction |
|---|---|---|---|
| Not set |
Logistics
| Item | Detail |
|---|---|
| Date | Not set |
| Location | Not set |
| Remote attendees | Not set |
| Deck | Registered under presentations |
Last updated on