Outline
OutlineNine chapters. The target lengths are planning figures, not limits, and exist so that a chapter running to three times its plan is noticed early.
| Ch | Title | Purpose | Target | Depends on |
|---|---|---|---|---|
| 01 | Introduction | Problem, gap, claim, contributions, roadmap | 8 pp | 02, 09 |
| 02 | Literature review | What is known, and what is not | 25 pp | Literature |
| 03 | Theoretical framework | The model the work reasons within | 18 pp | 02 |
| 04 | Methodology | Design, instruments, validity | 15 pp | 03 |
| 05 | Study one | First empirical study | 25 pp | 04, PRJ-001 |
| 06 | Study two | Second empirical study | 25 pp | 04, PRJ-002 |
| 07 | Results | Consolidated findings across studies | 20 pp | 05, 06 |
| 08 | Discussion | Interpretation, limitations, implications | 18 pp | 07 |
| 09 | Conclusion | Answer, contributions, future work | 8 pp | 08 |
Writing order
The order of writing is not the order of reading. Chapters 05 and 06 are written as the studies complete; 01 and 09 are written last, because both depend on knowing what the thesis actually found.
Chapter pages
Each chapter has its own page with an outline, working notes, its referenced figures and tables, and its reference list.
Last updated on